Scottish, Lothian, and East of Scotland Squash Leagues – Final Standings from 1969-70 to present
Click on any Season/Division.
Any year with superscript: M=Matrix S=SportyHQ has
additional individual match & tie scores.
Season | Open Division | Ladies Division | National | |||||||||
1969-1970 | 1 | 2 | ||||||||||
1970-1971 | 1 | 2 | ||||||||||
1971-1972 | 1 | 2 | ||||||||||
1972-1973 | 1 | 2 | ||||||||||
1973-1974 | 1 | 2 | 1 | |||||||||
1974-1975 | 1 | 2 | 3 | 1 | ||||||||
1975-1976 | 1 | 2 | 3 | 1 | ||||||||
1976-1977 | 1 | 2 | 3 | 4 | 1 | |||||||
1977-1978 | 1 | 2 | 3 | 4 | 1 | |||||||
1978-1979 | 1 | 2 | 3 | 4 | 1 | 2 | ||||||
1979-1980 | 1 | 2 | 3 | 4 | 1 | 2 | ||||||
1980-1981 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | |||||
1981-1982 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | |||||
1982-1983 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | ||||
1983-1984 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | ||
1984-1985 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | ||
1985-1986 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | |
1986-1987 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | |
1987-1988 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | |
1988-1989 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | |
1989-1990 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | |
1990-1991 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | ||
1991-1992 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | ||
1992-1993 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | ||
1993-1994 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | ||
1994-1995 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | ||
1995-1996 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | ||
1996-1997 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | ||
1997-1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | ||
1998-1999 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | |||
1999-2000 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | |||
2000-2001 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | |||
2001-2002 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | ||||
2002-2003 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | ||||
2003-2004 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | ||||
2004-2005 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | ||||
2005-2006 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | ||||
2006-2007 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | ||||
2007-2008 | 1 | 2 | 3 | 4 | 5 | 6 | 1A&S | 2A&S | 3A&S | |||
2008-2009 | 1M | 2 | 3 | 4 | 5 | 6 | 1A&S | 2A&S | 3A&S | |||
2009-2010M | 1 | 2 | 3 | 4 | 5 | 1A 1S | 2A&S | 3A&S | ||||
2010-2011M | 1 | 2 | 3 | 4 | 5 | 1A 1S |
2A 2S |
3A 3S |
||||
2011-2012M | 1 | 2 | 3 | 4 | 5 | 1A 1S |
2A 2S |
3A 3S |
||||
2012-2013M | 1 | 2 | 3 | 4 | 5 | 1 | 2 | |||||
2013-2014M | 1 | 2 | 3 | 4 | 5 | 1A 1S |
2A 2S |
Men Women |
||||
2014-2015M | 1 | 2 | 3 | 4 | 5 | 1A 1S |
2A 2S |
Men Women |
||||
2015-2016HQ | 1 | 2 | 3 | 4 | 5 | 1A 1S |
2A 2S |
Men Women |
||||
2016-2017HQ | 1 | 2 | 3 | 4 | 5 | 1A 1S |
2A 2S |
Men Women |
For multi-league seasons, A=Autumn W=Winter S=Spring